Size chart
Men's Size Guide (UK Standard)
Use this guide to find your perfect fit. All measurements are based on standard UK sizing.
1. Tops (Shirts, T-Shirts, Jackets)
| Size Label | UK Chest (Inches) | Chest (CM) |
|---|---|---|
| S | 36" - 38" | 91 - 96 cm |
| M | 38" - 40" | 96 - 101 cm |
| L | 40" - 42" | 101 - 106 cm |
| XL | 42" - 44" | 106 - 111 cm |
| XXL | 44" - 46" | 111 - 116 cm |
| 3XL | 46" - 48" | 116 - 121 cm |
2. Bottoms (Trousers, Jeans, Shorts)
| Waist Size (UK) | Waist (Inches) | Hip (Inches) |
|---|---|---|
| 30 (S) | 30" | 36" - 37" |
| 32 (M) | 32" | 38" - 39" |
| 34 (L) | 34" | 40" - 41" |
| 36 (XL) | 36" | 42" - 43" |
| 38 (XXL) | 38" | 44" - 45" |
Note on Leg Length:
• Short (S): 30" Inseam
• Regular (R): 32" Inseam
• Long (L): 34" Inseam
3. Footwear (Shoes & Boots)
| UK Size | EU Size | US Size | Foot Length (CM) |
|---|---|---|---|
| UK 6 | 40 | 7 | 25.0 cm |
| UK 7 | 41 | 8 | 25.7 cm |
| UK 8 | 42 | 9 | 26.0 cm |
| UK 9 | 43 | 10 | 26.7 cm |
| UK 10 | 44 | 11 | 27.3 cm |
| UK 11 | 45 | 12 | 27.9 cm |
| UK 12 | 46 | 13 | 28.6 cm |
💡 How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, where your trousers usually sit.
- Foot Length: Measure from the back of your heel to the tip of your longest toe.